Data Quality — State by State
We tell you exactly what you're getting before you buy. Below is a complete breakdown of what fields are available in each state and why.
GOLD
State health department records — highest accuracy. Includes spaces count, water supply, sewage data, and owner contact information.
✓ Park name & address
✓ Owner name
✓ Owner organization
✓ Owner mailing address
✓ Multiple phone numbers
✓ Park spaces count
✓ Water supply type
✓ Sewage disposal type
✓ Pool count
✓ County
✗ Email addresses
SILVER
Skip-traced data — owner names, mailing addresses, and multiple phone numbers. ~60–70% accuracy on contact info.
✓ Park name & address
✓ Owner name
✓ Owner mailing address
✓ Wireless phones (up to 4)
✓ Landline phones (up to 3)
✓ Email addresses (up to 2)
✓ County
✗ Spaces count
✗ Water supply
✗ Sewage data
✗ Pool count
BRONZE
Address and classification data from NAICS records. Highly accurate on location, no owner contact data.
✓ Park name & address
✓ City, state, zip
✓ County
✓ Phone (main listing)
✓ Size classification (Small/Medium/Large)
✓ Business type
✗ Owner name
✗ Owner address
✗ Owner phones
✗ Email addresses
✗ Spaces count
✗ Facility data
| State | Data Tier | Parks | Owner Info | Phone/Email | Spaces Count |
|---|---|---|---|---|---|
| Alabama | BRONZE | 1,061 | ✗ | ✗ | ✗ |
| Alaska | BRONZE | 87 | ✗ | ✗ | ✗ |
| Arizona | BRONZE | 1,249 | ✗ | ✗ | ✗ |
| Arkansas | BRONZE | 899 | ✗ | ✗ | ✗ |
| California | BRONZE | 4,232 | ✗ | ✗ | ✗ |
| Colorado | BRONZE | 653 | ✗ | ✗ | ✗ |
| Connecticut | BRONZE | 104 | ✗ | ✗ | ✗ |
| Delaware | BRONZE | 176 | ✗ | ✗ | ✗ |
| Florida | BRONZE | 4,434 | ✗ | ✗ | ✗ |
| Georgia | BRONZE | 1,058 | ✗ | ✗ | ✗ |
| Idaho | BRONZE | 438 | ✗ | ✗ | ✗ |
| Illinois | BRONZE | 789 | ✗ | ✗ | ✗ |
| Indiana | BRONZE | 997 | ✗ | ✗ | ✗ |
| Iowa | BRONZE | 369 | ✗ | ✗ | ✗ |
| Kansas | BRONZE | 477 | ✗ | ✗ | ✗ |
| Kentucky | BRONZE | 637 | ✗ | ✗ | ✗ |
| Louisiana | BRONZE | 1,330 | ✗ | ✗ | ✗ |
| Maine | BRONZE | 265 | ✗ | ✗ | ✗ |
| Maryland | BRONZE | 184 | ✗ | ✗ | ✗ |
| Massachusetts | BRONZE | 199 | ✗ | ✗ | ✗ |
| Michigan | BRONZE | 973 | ✗ | ✗ | ✗ |
| Minnesota | BRONZE | 536 | ✗ | ✗ | ✗ |
| Mississippi | BRONZE | 714 | ✗ | ✗ | ✗ |
| Missouri | BRONZE | 746 | ✗ | ✗ | ✗ |
| Montana | BRONZE | 469 | ✗ | ✗ | ✗ |
| Nebraska | BRONZE | 228 | ✗ | ✗ | ✗ |
| Nevada | BRONZE | 405 | ✗ | ✗ | ✗ |
| New hampshire | BRONZE | 566 | ✗ | ✗ | ✗ |
| New jersey | BRONZE | 197 | ✗ | ✗ | ✗ |
| New mexico | BRONZE | 434 | ✗ | ✗ | ✗ |
| New york | BRONZE | 1,558 | ✗ | ✗ | ✗ |
| North carolina | BRONZE | 2,690 | ✗ | ✗ | ✗ |
| North dakota | BRONZE | 131 | ✗ | ✗ | ✗ |
| Ohio | BRONZE | 1,132 | ✗ | ✗ | ✗ |
| Oklahoma | BRONZE | 501 | ✗ | ✗ | ✗ |
| Oregon | BRONZE | 858 | ✗ | ✗ | ✗ |
| Pennsylvania | BRONZE | 1,323 | ✗ | ✗ | ✗ |
| Rhode island | BRONZE | 47 | ✗ | ✗ | ✗ |
| South carolina | BRONZE | 1,571 | ✗ | ✗ | ✗ |
| South dakota | BRONZE | 282 | ✗ | ✗ | ✗ |
| Tennessee | BRONZE | 881 | ✗ | ✗ | ✗ |
| Texas | BRONZE | 2,908 | ✗ | ✗ | ✗ |
| Utah | BRONZE | 263 | ✗ | ✗ | ✗ |
| Vermont | BRONZE | 211 | ✗ | ✗ | ✗ |
| Virginia | BRONZE | 1,102 | ✗ | ✗ | ✗ |
| Washington | BRONZE | 1,133 | ✗ | ✗ | ✗ |
| West virginia | BRONZE | 239 | ✗ | ✗ | ✗ |
| Wisconsin | BRONZE | 859 | ✗ | ✗ | ✗ |
| Wyoming | BRONZE | 244 | ✗ | ✗ | ✗ |
Important: This is research data, not verified contact information. Skip-traced phone numbers and emails are estimates with ~60–70% accuracy. Address data is generally reliable. Always verify before acting on contact information. All sales final — use the free 15-park preview to evaluate quality before purchasing.